| Against AAAA Competition | ||
|---|---|---|
| Record | 8-6 | |
| PPG | 74.4 | |
| Opp. PPG | 72.2 | |
| Point Diff. | 2.1 | |
| AAAA Rankings | (Out of 72) | |
| RPI | 0.5139 | #25 |
| SRS | 3.3 | #29 |
| Against All Competition | ||
|---|---|---|
| Record | 21-12 | |
| PPG | 72.4 | |
| Opp. PPG | 65.7 | |
| Point Diff. | 6.7 | |
| Rankings | (Out of 288) | |
| RPI | 0.5663 | #47 |
| SRS | 18.24 | #54 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| G.P. Vanier | 71-49 | W.J. Mouat |
| G.P. Vanier | 75-51 | Salmon Arm |
| G.P. Vanier | 78-66 | Burnaby Mountain |
| G.P. Vanier | 72-60 | Riverside |
| Nanaimo | 76-73 | G.P. Vanier |
| G.P. Vanier | 92-55 | Quw'utsun |
| Dover Bay | 106-64 | G.P. Vanier |
| G.P. Vanier | 103-53 | Quw'utsun |
| Dover Bay | 92-74 | G.P. Vanier |
| G.P. Vanier | 83-53 | Nanaimo |
| Dover Bay | 102-79 | G.P. Vanier |
| Claremont | 85-56 | G.P. Vanier |
| G.P. Vanier | 78-72 | Quw'utsun |
| Dover Bay | 91-43 | G.P. Vanier |
| Other Games: | ||
| Winner | Score | Opponent |
| G.P. Vanier | 84-45 | Kwalikum |
| G.P. Vanier | 73-62 | Highland |
| G.P. Vanier | 75-64 | Carihi |
| G.P. Vanier | 76-58 | Abbotsford Christian |
| G.P. Vanier | 65-55 | Cariboo Hill |
| G.P. Vanier | 71-63 | Maple Ridge |
| G.P. Vanier | 70-54 | Timberline |
| G.P. Vanier | 92-41 | Glenlyon Norfolk |
| Mark Isfeld | 63-60 | G.P. Vanier |
| G.P. Vanier | 78-62 | Kwalikum |
| St. Michael's University | 67-50 | G.P. Vanier |
| G.P. Vanier | 76-58 | Glenlyon Norfolk |
| Mark Isfeld | 84-45 | G.P. Vanier |
| Wellington | 85-71 | G.P. Vanier |
| G.P. Vanier | 100-53 | Ladysmith |
| G.P. Vanier | 78-52 | Alberni |
| G.P. Vanier | 73-68 | Mulgrave |
| St. Michael's University | 61-60 | G.P. Vanier |
| Langley Christian | 62-52 | G.P. Vanier |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
